



Esther RTS
The Esther by Pia Gladys Perey blends softness with refined elegance in a silhouette designed to flatter and move beautifully. Crafted in rich velvet, this serpentine-cut gown features a fold-over off-shoulder neckline that drapes gracefully across the décolletage for a romantic, polished look.
Carefully placed draping at the waist and hip provides coverage while enhancing the natural shape, creating a smooth, elongating effect. Luxurious yet effortless, Esther is an elevated choice for weddings, cocktail events, and formal occasions where texture and elegance take center stage.
| Size (US) | 0 | 2 | 4 |
|---|---|---|---|
| Size (UK) | 4 | 6 | 8 |
| Bust | 31.5 | 32.5 | 33.5 |
| Waist | 24 | 25.5 | 26.5 |
| Hips | 33.5 | 35.5 | 36.5 |
| Size (US) | 6 | 8 | 10 |
|---|---|---|---|
| Size (UK) | 10 | 12 | 14 |
| Bust | 35.5 | 37.5 | 38.5 |
| Waist | 28.5 | 30.5 | 32.5 |
| Hips | 38.5 | 40.5 | 42 |
| Size (US) | 12 | 14 | 16 |
|---|---|---|---|
| Size (UK) | 16 | 18 | 20 |
| Bust | 39.5 | 41.5 | 43.5 |
| Waist | 34.5 | 35.5 | 37.5 |
| Hips | 43.5 | 45 | 47 |
| Size (US) | 18 | 20 | 22 |
|---|---|---|---|
| Size (UK) | 22 | 24 | 26 |
| Bust | 45.5 | 46.5 | 48.5 |
| Waist | 39.5 | 40.5 | 42.5 |
| Hips | 49 | 50.5 | 52 |
| Size (US) | 24 | 26 | 28 |
|---|---|---|---|
| Size (UK) | 28 | 30 | 32 |
| Bust | 49.5 | 51 | 53.5 |
| Waist | 44.5 | 45.5 | 47 |
| Hips | 54 | 55.5 | 57 |
For bigger sizes and other colors, please
contact us
In stock and ready to ship.
We dispatch within 1–3 business days.
US & AU deliveries usually arrive in 3–7 business days.
International orders may take up to 21 business days depending on customs.
Tracking details will be sent once your gown is on its way.
Key Features
Choose options




